Size Guides
Size Guides
Rings
Bracelets
Necklaces
Find Your Perfect Fit
Choose a ring that comfortably fits the finger you have in mind. Measure the inner diameter in millimeters, then use the chart below to find your corresponding size. This simple step ensures your new piece feels just right from the first wear.
Internal Ring Sizing Guide
| Internal Diameter (mm) | US/CAN | UK/AUS | German |
|---|---|---|---|
| 14.1 mm | 3 | F | 14 |
| 14.5 mm | 3.5 | G | 14.5 |
| 14.9 mm | 4 | H 1/2 | 15 |
| 15.3 mm | 4.5 | I 1/2 | 15.25 |
| 16.1 mm | 5.5 | K 1/2 | 16 |
| 16.5 mm | 6 | L 1/2 | 16 1/2 |
| 16.9 mm | 6.5 | M 1/2 | 16.75 |
| 17.3 mm | 7 | O | 17 1/4 |
| 17.7 mm | 7.5 | P | 17.75 |
| 18.1 mm | 8 | Q | 18 |
| 18.5 mm | 8.5 | R | 18.5 |
| 19 mm | 9 | S | 19 |
| 19.4 mm | 9.5 | T | 19.5 |
| 19.8 mm | 10 | U | 19 3/4 |
| 20.2 mm | 10.5 | V | 20.25 |
| 20.6 mm | 11 | W | 20 1/2 |
| 21.0 mm | 11.5 | X | 21 |
| 21.4 mm | 12 | Y | 21 1/2 |
| 21.8 mm | 12.5 | Z | 22 |
| 22.2 mm | 13 | Z 1 | 22.25 |
External Ring Sizing Guide
| Circumference (mm) | US/CAN Ring Size | UK/AUS Ring Size | German Ring Size |
|---|---|---|---|
| 44.2 | 3 | F | 14 |
| 45.55 | 3.5 | G | 14.5 |
| 46.8 | 4 | H 1/2 | 15 |
| 48.07 | 4.5 | I 1/2 | 15.25 |
| 49.3 | 5 | J 1/2 | 15 3/4 |
| 50.56 | 5.5 | K 1/2 | 16 |
| 51.9 | 6 | L 1/2 | 16 1/2 |
| 53.08 | 6.5 | M 1/2 | 16.75 |
| 54.4 | 7 | O | 17 1/4 |
| 55.6 | 7.5 | P | 17.75 |
| 57.0 | 8 | Q | 18 |
| 58.12 | 8.5 | R | 18.5 |
| 59.5 | 9 | S | 19 |
| 60.94 | 9.5 | T | 19.5 |
| 62.1 | 10 | U | 19 3/4 |
| 63.45 | 10.5 | V | 20.25 |
| 64.6 | 11 | W | 20 1/2 |
| 65.97 | 11.5 | X | 21 |
| 67.2 | 12 | Y | 21 1/2 |
| 68.49 | 12.5 | Z | 22 |
| 69.76 | 13 | Z 1 | 22.25 |
Find Your Perfect Fit
Measure your wrist in centimeters or inches, and allow us to guide you to the perfect fit because true luxury is tailored to you.
Bracelet Sizing Guide
| Wrist size (CM) | inches |
|---|---|
| 13-13.9 | 5.1-5.4 |
| 14-14.9 | 5.5-5.8 |
| 15-15.9 | 5.9-6.2 |
| 16-16.9 | 6.3-6.6 |
| 17-17.9 | 6.7-7.0 |
| 18-18.9 | 7.1-7.4 |
| 19-19.9 | 7.5-7.8 |
| 20-20.9 | 7.9-8.2 |
Find Your Perfect Fit
Use your neckline measurement in centimeters to discover the necklace length that complements you best—because true sophistication is always a perfect fit.
Necklace Sizing Guide
| Necklace size (CM) | inches |
|---|---|
| 13-13.9 | 5.1-5.4 |
| 14-14.9 | 5.5-5.8 |
| 15-15.9 | 5.9-6.2 |
| 16-16.9 | 6.3-6.6 |
| 17-17.9 | 6.7-7.0 |
| 18-18.9 | 7.1-7.4 |
| 19-19.9 | 7.5-7.8 |
| 20-20.9 | 7.9-8.2 |
